镇雄位于云南省东北,云贵川三省结合部,隶属云南省昭通市。地跨东经104°18
项目Item |型号Medol | KDF-1 | KDF-2 | KDF-3 | A、如介质油,酸碱物质 B、工作温度有特殊要求 C、也可来函来图定制 D、订货时需说明 A. If media is oil, acid or alkali. B. If special requirements for working temperature C. If OEM orders with drawings or samples D. Please Inform us about above when ordering |
工作压力MpaWoring pressure Mpa(kgf/cm2) | 1.0(10) | 1.6(16) | 2.5(25) | |
爆破压力Mpa Burst Pressure Mpa(kgf/cm2) | 2.0(20) | 3.0(30) | 4.5(45) | |
真空度 Kpa Vacuum Kpa(mm/Hg) | 53.3(400) | 86.7(650) | 100(750) | |
适用温度℃Applicable Temperature ℃ | -20℃~+115℃(特殊可达-30℃~+250℃)-20℃~+115℃(-30℃~+250℃ under special conditions) | |||
适用介质Applicable Medium | 空气、压缩空气、水、海水、热水、油、酸、碱等Air, compressed air, water, sea water, oil, acid, alkali, etc. | |||
注:主要零件材料同KXT型 Note: the materials of main parts are the same with those of KXT type |
公称通径DN Nominal Diameter (mm) |
长度 LengthLmm |
轴向位移 Axial displacement mm |
横向位移 Haorizontal isplacement mm |
偏转角度 Angular deflection(a1+a2)° |
||
mm |
英寸inch |
伸长Extension | 压缩Compression | |||
32 | 1.25 | 95 | 6 | 9 | 9 | 15 |
40 | 1.5 | 95 | 6 | 10 | 9 | 15 |
50 | 2 | 105 | 7 | 10 | 10 | 15 |
65 | 2.5 | 115 | 7 | 13 | 11 | 15 |
80 | 3 | 135 | 8 | 15 | 12 | 15 |
100 | 4 | 150 | 10 | 19 | 13 | 15 |
125 | 5 | 165 | 12 | 19 | 13 | 15 |
150 | 6 | 180 | 12 | 20 | 14 | 15 |
200 | 8 | 210 | 16 | 25 | 22 | 15 |
250 | 10 | 230 | 16 | 25 | 22 | 15 |
300 | 12 | 245 | 16 | 25 | 22 | 15 |
350 | 14 | 255 | 16 | 25 | 22 | 15 |
400 | 16 | 255 | 16 | 25 | 22 | 15 |
450 | 18 | 255 | 16 | 25 | 22 | 15 |
500 | 20 | 255-320 | 16 | 25 | 22 | 15 |
600 | 24 | 260-350 | 16 | 25 | 22 | 15 |
700 | 28 | 260-350 | 16 | 25 | 22 | 15 |
800 | 32 | 260-350 | 16 | 25 | 22 | 15 |
900 | 36 | 260-350 | 16 | 25 | 22 | 15 |
1000 | 40 | 260-350 | 18 | 26 | 24 | 15 |
1200 | 48 | 260-550 | 18 | 26 | 24 | 15 |
1400 | 56 | 350-550 | 20 | 28 | 26 | 15 |
1500 | 60 | 350-550 | 20 | 28 | 26 | 15 |
1600 | 64 | 350-550 | 25 | 35 | 30 | 10 |
1800 | 72 | 350-550 | 25 | 35 | 30 | 10 |
2000 | 80 | 350-550 | 25 | 35 | 30 | 10 |
2200 | 88 | 400-550 | 25 | 35 | 30 | 10 |
2400 | 96 | 400-550 | 25 | 35 | 30 | 10 |
2600 | 104 | 400-550 | 25 | 35 | 30 | 10 |
2800 | 112 | 400-550 | 25 | 35 | 30 | 10 |
3000 | 120 | 400-500 | 25 | 35 | 30 | 10 |
3200 | 120 | 400-500 | 25 | 35 | 30 | 10 |
3400 | 120 | 400-500 | 25 | 35 | 30 | 10 |
3600 | 120 | 400-500 | 25 | 35 | 30 | 10 |
3800 | 120 | 400-500 | 25 | 35 | 30 | 10 |
4000 | 120 | 400-500 | 25 | 35 | 30 | 10 |
注:1、特殊要求可按用户图纸制作,法兰标准采用9115.1-2000,可选配(GB、JB、HG、CB、ANSI、DIN、BSEN、NF、EN、JIS、 等)法兰标准生产。橡胶球体可做天然橡胶、三元乙丙橡胶、氯丁橡胶、丁基橡胶、丁腈橡胶、氟橡胶等。 2、悬空给水使用DN200以上产品,管道必须有固定支撑或固定托架,否则产品应安装防拉脱装置。 3、用户使用橡胶接头,对应法兰应是阀门法兰或符合9115.1-2000法兰。 Notes:1. For OEM orders with special requirement, rubber joints can be made according to customers' drawings. Generally, flange standard is 9115.1-2000, other GB, JB, HG, CB, ANSI, DIN, BSEN, NF, EN, JIS, flanges are also available upon request. Material of rubber body can be NR natural rubber, EPDM, Neoprene, IIR butyl rubber, NBR Buna-N, FKM, etc. 2.When rubber joints size above DN200 are used for overhead water supply system, the pipes must be equipped with fixed supports or fixed brackets, otherwise control units shall be installed on rubber joints. 3.Matching flanges of rubber joints shall be valve flanges or 9115.1-2000 flanges. |
鑫利管道设备有限公司版权所有 ICP备案:豫ICP备12016377号-2